Sort by: Index KohoVolit.eu x Voted (%) x Voted actively (%) x Voted x Voted actively x Could vote x Questions x Motions x Reports x Opinions x Speeches x Declarations
MostLess
MP image Andrew Duff
Group of the Alliance of Liberals and Democrats for Europe United Kingdom
Voted actively: 290
MP image Godfrey Bloom
Europe of freedom and democracy Group United Kingdom
Voted actively: 76
MP image Glenis Willmott
Group of the Progressive Alliance of Socialists and Democrats in the European Parliament United Kingdom
Voted actively: 288
MP image Paul Nuttall
Europe of freedom and democracy Group United Kingdom
Voted actively: 131
MP image Bill Newton Dunn
Group of the Alliance of Liberals and Democrats for Europe United Kingdom
Voted actively: 287
MP image Sajjad Karim
European Conservatives and Reformists United Kingdom
Voted actively: 155
How the data were obtained and what they exactly represent: see notes
MEPIndex KohoVolit.euVoted (%)Voted actively (%)VotedVoted activelyCould voteQuestionsMotionsReportsOpinionsSpeechesDeclarations
1. Andrew Duff Group of the Alliance of Liberals and Democrats for Europe United Kingdom 384,3 (293.)96 % (82.)96 % (46.)292 (82.)290 (46.)303 (1.)0 (541.)1 (245.)0 (47.)0 (30.)6 (221.)0 (51.)
2. Glenis Willmott Group of the Progressive Alliance of Socialists and Democrats in the European Parliament United Kingdom 412,5 (207.)97 % (48.)95 % (73.)294 (48.)288 (73.)303 (1.)11 (75.)0 (380.)0 (47.)0 (30.)4 (325.)0 (51.)
3. Bill Newton Dunn Group of the Alliance of Liberals and Democrats for Europe United Kingdom 397,5 (239.)95 % (144.)95 % (82.)287 (144.)287 (82.)303 (1.)8 (115.)1 (245.)0 (47.)0 (30.)1 (572.)0 (51.)
3. Derek Vaughan Group of the Progressive Alliance of Socialists and Democrats in the European Parliament United Kingdom 366 (357.)97 % (64.)95 % (82.)293 (64.)287 (82.)303 (1.)0 (541.)0 (380.)0 (47.)0 (30.)11 (114.)0 (51.)
5. Brian Simpson Group of the Progressive Alliance of Socialists and Democrats in the European Parliament United Kingdom 473 (65.)96 % (82.)94 % (94.)292 (82.)286 (94.)303 (1.)11 (75.)1 (245.)2 (7.)0 (30.)2 (492.)0 (51.)
5. Stephen Hughes Group of the Progressive Alliance of Socialists and Democrats in the European Parliament United Kingdom 435,8 (135.)97 % (64.)94 % (94.)293 (64.)286 (94.)303 (1.)3 (280.)2 (164.)0 (47.)0 (30.)5 (269.)0 (51.)
7. Elizabeth Lynne Group of the Alliance of Liberals and Democrats for Europe United Kingdom 492,2 (42.)97 % (64.)94 % (105.)293 (64.)285 (105.)303 (1.)17 (46.)1 (245.)0 (47.)0 (30.)3 (395.)4 (1.)
8. Claude Moraes Group of the Progressive Alliance of Socialists and Democrats in the European Parliament United Kingdom 553,3 (10.)95 % (127.)94 % (118.)288 (127.)284 (118.)303 (1.)17 (46.)7 (52.)1 (15.)0 (30.)7 (185.)0 (51.)
9. Sharon Bowles Group of the Alliance of Liberals and Democrats for Europe United Kingdom 371 (347.)94 % (178.)93 % (136.)285 (178.)282 (136.)303 (1.)2 (350.)4 (97.)0 (47.)0 (30.)0 (655.)0 (51.)
10. Fiona Hall Group of the Alliance of Liberals and Democrats for Europe United Kingdom 397,2 (240.)93 % (198.)92 % (168.)283 (198.)278 (168.)303 (1.)12 (64.)0 (380.)0 (47.)0 (30.)4 (325.)0 (51.)
11. Sarah Baroness Ludford Group of the Alliance of Liberals and Democrats for Europe United Kingdom 552 (11.)91 % (288.)89 % (231.)275 (288.)271 (231.)303 (1.)14 (57.)12 (21.)0 (47.)1 (6.)12 (95.)0 (51.)
11. George Lyon Group of the Alliance of Liberals and Democrats for Europe United Kingdom 454,6 (95.)90 % (302.)89 % (231.)273 (302.)271 (231.)303 (1.)25 (27.)4 (97.)0 (47.)0 (30.)4 (325.)0 (51.)
13. Jill Evans Group of the Greens/European Free Alliance United Kingdom 389,8 (271.)92 % (254.)88 % (258.)278 (254.)268 (258.)303 (1.)3 (280.)2 (164.)0 (47.)0 (30.)3 (395.)0 (51.)
14. Catherine Stihler Group of the Progressive Alliance of Socialists and Democrats in the European Parliament United Kingdom 389,4 (274.)90 % (302.)88 % (267.)273 (302.)267 (267.)303 (1.)27 (20.)0 (380.)0 (47.)0 (30.)4 (325.)0 (51.)
15. Martin Callanan European Conservatives and Reformists United Kingdom 337,8 (451.)96 % (104.)88 % (281.)290 (104.)266 (281.)303 (1.)0 (541.)1 (245.)0 (47.)0 (30.)3 (395.)0 (51.)
15. Malcolm Harbour European Conservatives and Reformists United Kingdom 467,1 (74.)96 % (82.)88 % (281.)292 (82.)266 (281.)303 (1.)9 (107.)3 (123.)0 (47.)0 (30.)6 (221.)0 (51.)
17. Arlene Mccarthy Group of the Progressive Alliance of Socialists and Democrats in the European Parliament United Kingdom 333,1 (463.)89 % (324.)87 % (283.)270 (324.)265 (283.)303 (1.)3 (280.)0 (380.)0 (47.)0 (30.)3 (395.)0 (51.)
17. Geoffrey Van Orden European Conservatives and Reformists United Kingdom 420,5 (181.)96 % (89.)87 % (283.)291 (89.)265 (283.)303 (1.)1 (433.)5 (76.)0 (47.)0 (30.)6 (221.)0 (51.)
19. Graham Watson Group of the Alliance of Liberals and Democrats for Europe United Kingdom 442,9 (119.)87 % (373.)87 % (300.)264 (373.)263 (300.)303 (1.)27 (20.)0 (380.)0 (47.)0 (30.)5 (269.)1 (8.)
20. Emma Mcclarkin European Conservatives and Reformists United Kingdom 326,6 (479.)93 % (198.)86 % (318.)283 (198.)260 (318.)303 (1.)3 (280.)0 (380.)0 (47.)0 (30.)2 (492.)0 (51.)
21. Robert Sir Atkins European Conservatives and Reformists United Kingdom 306,2 (536.)94 % (178.)85 % (331.)285 (178.)259 (331.)303 (1.)0 (541.)0 (380.)0 (47.)0 (30.)4 (325.)0 (51.)
22. David Martin Group of the Progressive Alliance of Socialists and Democrats in the European Parliament United Kingdom 548,5 (14.)88 % (348.)85 % (333.)267 (348.)258 (333.)303 (1.)15 (54.)1 (245.)1 (15.)0 (30.)11 (114.)1 (8.)
22. Struan Stevenson European Conservatives and Reformists United Kingdom 391,6 (259.)94 % (165.)85 % (333.)286 (165.)258 (333.)303 (1.)2 (350.)2 (164.)0 (47.)0 (30.)4 (325.)0 (51.)
22. Chris Davies Group of the Alliance of Liberals and Democrats for Europe United Kingdom 472 (67.)86 % (408.)85 % (333.)260 (408.)258 (333.)303 (1.)26 (24.)3 (123.)0 (47.)0 (30.)12 (95.)0 (51.)
22. Alyn Smith Group of the Greens/European Free Alliance United Kingdom 393 (252.)88 % (341.)85 % (333.)268 (341.)258 (333.)303 (1.)8 (115.)2 (164.)0 (47.)0 (30.)2 (492.)0 (51.)
26. Peter Skinner Group of the Progressive Alliance of Socialists and Democrats in the European Parliament United Kingdom 303,4 (546.)85 % (420.)84 % (356.)258 (420.)256 (356.)303 (1.)0 (541.)0 (380.)0 (47.)0 (30.)6 (221.)0 (51.)
27. Charles Tannock European Conservatives and Reformists United Kingdom 517,8 (25.)93 % (209.)84 % (368.)282 (209.)255 (368.)303 (1.)63 (4.)28 (1.)0 (47.)0 (30.)26 (26.)0 (51.)
27. Richard Ashworth European Conservatives and Reformists United Kingdom 321,8 (493.)92 % (232.)84 % (368.)280 (232.)255 (368.)303 (1.)0 (541.)0 (380.)0 (47.)0 (30.)7 (185.)0 (51.)
29. Julie Girling European Conservatives and Reformists United Kingdom 278 (628.)94 % (178.)84 % (378.)285 (178.)254 (378.)303 (1.)0 (541.)0 (380.)0 (47.)0 (30.)2 (492.)0 (51.)
30. Caroline Lucas Group of the Greens/European Free Alliance United Kingdom 434,6 (137.)90 % (293.)83 % (386.)274 (293.)253 (386.)303 (1.)11 (75.)1 (245.)0 (47.)0 (30.)2 (492.)1 (8.)
30. Catherine Bearder Group of the Alliance of Liberals and Democrats for Europe United Kingdom 270,1 (648.)84 % (445.)83 % (386.)255 (445.)253 (386.)303 (1.)0 (541.)1 (245.)0 (47.)0 (30.)0 (655.)0 (51.)
32. Kay Swinburne European Conservatives and Reformists United Kingdom 340,5 (440.)92 % (245.)83 % (398.)279 (245.)252 (398.)303 (1.)1 (433.)1 (245.)0 (47.)0 (30.)3 (395.)0 (51.)
33. Giles Chichester European Conservatives and Reformists United Kingdom 277,2 (631.)89 % (324.)83 % (409.)270 (324.)251 (409.)303 (1.)0 (541.)1 (245.)0 (47.)0 (30.)0 (655.)0 (51.)
34. Jacqueline Foster European Conservatives and Reformists United Kingdom 280,4 (618.)91 % (266.)83 % (418.)277 (266.)250 (418.)303 (1.)0 (541.)1 (245.)0 (47.)0 (30.)0 (655.)0 (51.)
35. Ashley Fox European Conservatives and Reformists United Kingdom 360,2 (374.)91 % (266.)82 % (440.)277 (266.)248 (440.)303 (1.)3 (280.)0 (380.)0 (47.)0 (30.)7 (185.)0 (51.)
36. Marina Yannakoudakis European Conservatives and Reformists United Kingdom 417,5 (190.)88 % (356.)82 % (450.)266 (356.)247 (450.)303 (1.)22 (37.)3 (123.)0 (47.)0 (30.)3 (395.)0 (51.)
37. Vicky Ford European Conservatives and Reformists United Kingdom 295,8 (578.)89 % (324.)81 % (457.)270 (324.)246 (457.)303 (1.)0 (541.)0 (380.)0 (47.)0 (30.)5 (269.)0 (51.)
38. Andrew Henry William Brons Non-attached Members United Kingdom 437,6 (129.)96 % (104.)80 % (482.)290 (104.)241 (482.)303 (1.)6 (156.)1 (245.)0 (47.)0 (30.)12 (95.)0 (51.)
39. James Nicholson European Conservatives and Reformists United Kingdom 420,5 (181.)90 % (309.)79 % (489.)272 (309.)240 (489.)303 (1.)2 (350.)4 (97.)0 (47.)0 (30.)12 (95.)0 (51.)
40. Michael Cashman Group of the Progressive Alliance of Socialists and Democrats in the European Parliament United Kingdom 499,8 (39.)81 % (528.)79 % (496.)244 (528.)239 (496.)303 (1.)11 (75.)6 (60.)0 (47.)0 (30.)9 (140.)1 (8.)
41. Richard Howitt Group of the Progressive Alliance of Socialists and Democrats in the European Parliament United Kingdom 417,6 (189.)81 % (528.)79 % (500.)244 (528.)238 (500.)303 (1.)3 (280.)8 (43.)0 (47.)0 (30.)9 (140.)0 (51.)
42. Mary Honeyball Group of the Progressive Alliance of Socialists and Democrats in the European Parliament United Kingdom 228,9 (705.)78 % (562.)77 % (526.)236 (562.)232 (526.)303 (1.)0 (541.)0 (380.)0 (47.)0 (30.)1 (572.)0 (51.)
43. Bairbre De Brún Confederal Group of the European United Left - Nordic Green Left United Kingdom 369,3 (349.)84 % (440.)75 % (545.)256 (440.)227 (545.)303 (1.)3 (280.)1 (245.)0 (47.)0 (30.)6 (221.)0 (51.)
44. John Stuart Agnew Europe of freedom and democracy Group United Kingdom 293,7 (584.)92 % (232.)73 % (577.)280 (232.)220 (577.)303 (1.)0 (541.)0 (380.)0 (47.)0 (30.)5 (269.)0 (51.)
44. Marta Andreasen Europe of freedom and democracy Group United Kingdom 341,9 (434.)96 % (104.)73 % (577.)290 (104.)220 (577.)303 (1.)1 (433.)0 (380.)0 (47.)0 (30.)8 (161.)0 (51.)
46. Linda Mcavan Group of the Progressive Alliance of Socialists and Democrats in the European Parliament United Kingdom 313,3 (514.)72 % (611.)72 % (585.)219 (611.)218 (585.)303 (1.)3 (280.)1 (245.)0 (47.)0 (30.)2 (492.)0 (51.)
46. John Bufton Europe of freedom and democracy Group United Kingdom 392,2 (256.)93 % (225.)72 % (585.)281 (225.)218 (585.)303 (1.)6 (156.)0 (380.)0 (47.)0 (30.)15 (63.)0 (51.)
48. Diana Wallis Group of the Alliance of Liberals and Democrats for Europe United Kingdom 428,7 (160.)70 % (632.)69 % (610.)212 (632.)210 (610.)303 (1.)2 (350.)1 (245.)2 (7.)0 (30.)51 (4.)0 (51.)
49. Diane Dodds Non-attached Members United Kingdom 326,5 (480.)91 % (266.)68 % (615.)277 (266.)206 (615.)303 (1.)0 (541.)0 (380.)0 (47.)0 (30.)23 (30.)0 (51.)
50. Mike Nattrass Europe of freedom and democracy Group United Kingdom 244,1 (685.)86 % (408.)65 % (629.)260 (408.)196 (629.)303 (1.)0 (541.)0 (380.)0 (47.)0 (30.)2 (492.)0 (51.)
51. William (The Earl Of) Dartmouth Europe of freedom and democracy Group United Kingdom 379,2 (316.)87 % (382.)64 % (631.)263 (382.)195 (631.)303 (1.)7 (132.)0 (380.)0 (47.)0 (30.)13 (84.)0 (51.)
52. Derek Roland Clark Europe of freedom and democracy Group United Kingdom 264 (660.)83 % (469.)64 % (632.)252 (469.)194 (632.)303 (1.)0 (541.)0 (380.)0 (47.)0 (30.)4 (325.)0 (51.)
53. Roger Helmer European Conservatives and Reformists United Kingdom 290,1 (594.)75 % (586.)63 % (634.)227 (586.)192 (634.)303 (1.)13 (61.)0 (380.)0 (47.)0 (30.)0 (655.)0 (51.)
54. Philip Bradbourn European Conservatives and Reformists United Kingdom 271,5 (645.)71 % (623.)63 % (636.)215 (623.)191 (636.)303 (1.)4 (224.)0 (380.)0 (47.)0 (30.)1 (572.)0 (51.)
55. Jean Lambert Group of the Greens/European Free Alliance United Kingdom 418,5 (186.)64 % (656.)61 % (641.)194 (656.)186 (641.)303 (1.)16 (52.)6 (60.)0 (47.)0 (30.)1 (572.)1 (8.)
55. Nicole Sinclaire Europe of freedom and democracy Group United Kingdom 280 (621.)79 % (552.)61 % (641.)238 (552.)186 (641.)303 (1.)0 (541.)0 (380.)0 (47.)0 (30.)7 (185.)0 (51.)
57. Nigel Farage Europe of freedom and democracy Group United Kingdom 351,3 (405.)78 % (562.)61 % (648.)236 (562.)184 (648.)303 (1.)4 (224.)0 (380.)0 (47.)0 (30.)14 (76.)0 (51.)
58. Daniel Hannan European Conservatives and Reformists United Kingdom 352,8 (402.)67 % (645.)60 % (654.)202 (645.)182 (654.)303 (1.)5 (193.)0 (380.)0 (47.)0 (30.)15 (63.)0 (51.)
59. Edward Mcmillan-Scott European Conservatives and Reformists United Kingdom 290,6 (593.)65 % (653.)58 % (661.)197 (653.)177 (661.)303 (1.)0 (541.)0 (380.)0 (47.)0 (30.)15 (63.)0 (51.)
60. James Elles European Conservatives and Reformists United Kingdom 257,9 (665.)61 % (668.)57 % (667.)186 (668.)173 (667.)303 (1.)2 (350.)0 (380.)0 (47.)0 (30.)2 (492.)0 (51.)
61. David Campbell Bannerman Europe of freedom and democracy Group United Kingdom 342 (433.)78 % (562.)57 % (670.)236 (562.)172 (670.)303 (1.)26 (24.)0 (380.)0 (47.)0 (30.)4 (325.)0 (51.)
62. Syed Kamall European Conservatives and Reformists United Kingdom 415,3 (198.)63 % (660.)56 % (677.)191 (660.)170 (677.)303 (1.)20 (39.)2 (164.)0 (47.)0 (30.)10 (124.)0 (51.)
62. Trevor Colman Europe of freedom and democracy Group United Kingdom 238,3 (696.)71 % (621.)56 % (677.)216 (621.)170 (677.)303 (1.)0 (541.)0 (380.)0 (47.)0 (30.)3 (395.)0 (51.)
62. Nick Griffin Non-attached Members United Kingdom 315,4 (509.)74 % (600.)56 % (677.)223 (600.)170 (677.)303 (1.)4 (224.)0 (380.)0 (47.)0 (30.)5 (269.)0 (51.)
65. Robert Sturdy European Conservatives and Reformists United Kingdom 332,8 (465.)61 % (671.)56 % (680.)185 (671.)169 (680.)303 (1.)7 (132.)4 (97.)0 (47.)0 (30.)0 (655.)0 (51.)
66. Gerard Batten Europe of freedom and democracy Group United Kingdom 290 (596.)74 % (594.)54 % (687.)225 (594.)164 (687.)303 (1.)0 (541.)0 (380.)0 (47.)0 (30.)13 (84.)0 (51.)
67. Ian Hudghton Group of the Greens/European Free Alliance United Kingdom 306,9 (532.)56 % (694.)53 % (690.)170 (694.)162 (690.)303 (1.)1 (433.)0 (380.)0 (47.)0 (30.)15 (63.)0 (51.)
68. Timothy Kirkhope European Conservatives and Reformists United Kingdom 400,3 (231.)57 % (689.)52 % (696.)172 (689.)158 (696.)303 (1.)0 (541.)4 (97.)2 (7.)0 (30.)13 (84.)0 (51.)
69. Nirj Deva European Conservatives and Reformists United Kingdom 337,4 (452.)59 % (680.)51 % (700.)179 (680.)156 (700.)303 (1.)4 (224.)2 (164.)0 (47.)0 (30.)3 (395.)0 (51.)
70. Sajjad Karim European Conservatives and Reformists United Kingdom 313,5 (513.)55 % (696.)51 % (702.)168 (696.)155 (702.)303 (1.)14 (57.)0 (380.)0 (47.)0 (30.)3 (395.)0 (51.)
71. Paul Nuttall Europe of freedom and democracy Group United Kingdom 271,4 (647.)52 % (710.)43 % (716.)157 (710.)131 (716.)303 (1.)1 (433.)0 (380.)0 (47.)0 (30.)5 (269.)0 (51.)
72. Godfrey Bloom Europe of freedom and democracy Group United Kingdom 285,1 (607.)41 % (724.)25 % (727.)124 (724.)76 (727.)303 (1.)7 (132.)0 (380.)0 (47.)0 (30.)2 (492.)0 (51.)
Notes:
  • * MEPs, who are not MEPs whole term, are without a rank.
  • Voted actively means the MEP actively voted Yes of No.
  • Voted means the MEP voted Yes, No or Abstained
  • Index KohoVolit.eu is calculated simply. It is an average how many MEPs the one 'left behind'. The more active the higher; theoretical max. is number of MEPs minus 1, theoretical min. is 0. Exactly: Number of MEPs - (rank in votes + rank in questions + rank in motions + rank in reports + rank in opinions + rank in speeches + rank in declarations)
    In case of more MEPs having the same rank, the average rank is used in calcularion of the Index (eg. if there are two 1st-2nd, 1.5 is used for both).
  • All data are obtained from the oficial '>European parliament website
  • In case of doubts: contact us
  • Data actualized:
  • Quantity is not quality! - but it shows something anyway

Do you like KohoVolit.eu? Let your friends know about it. Do not forget to sign up for our newsletter. And let us know your feedback.

KohoVolit.eu opens for cooperation and offers its know-how and software to others.

KohoVolit.eu is independent and non-partisan voluntary project. It puts the citizens on first and only place. It is not paid by the EU, supported by any government grant nor by any lobby. Support the development by any amount or support the project periodically, every Euro or every CZK counts!