Sort by: Index KohoVolit.eu x Voted (%) x Voted actively (%) x Voted x Voted actively x Could vote x Questions x Motions x Reports x Opinions x Speeches x Declarations
MostLess
MP image Albert Dess
Group of the European People Germany
Voted actively: 301
MP image Philippe De Villiers
Europe of freedom and democracy Group France
Voted actively: 0
MP image Cristian Dan Preda
Group of the European People Romania
Voted actively: 301
MP image George Becali
Non-attached Members Romania
Voted actively: 37
MP image Alain Lamassoure
Group of the European People France
Voted actively: 300
MP image Corneliu Vadim Tudor
Non-attached Members Romania
Voted actively: 48
How the data were obtained and what they exactly represent: see notes
MEPIndex KohoVolit.euVoted (%)Voted actively (%)VotedVoted activelyCould voteQuestionsMotionsReportsOpinionsSpeechesDeclarations
1. Albert Dess Group of the European People Germany 444 (116.)99 % (3.)99 % (1.)301 (3.)301 (1.)303 (1.)1 (433.)4 (97.)0 (47.)0 (30.)6 (221.)0 (51.)
1. Cristian Dan Preda Group of the European People Romania 520,5 (22.)100 % (1.)99 % (1.)302 (1.)301 (1.)303 (1.)4 (224.)23 (6.)0 (47.)0 (30.)18 (45.)0 (51.)
3. Alain Lamassoure Group of the European People France 464,2 (81.)99 % (3.)99 % (3.)301 (3.)300 (3.)303 (1.)0 (541.)0 (380.)1 (15.)3 (1.)6 (221.)0 (51.)
4. Filip Kaczmarek Group of the European People Poland 591,4 (3.)99 % (6.)98 % (4.)299 (6.)297 (4.)303 (1.)8 (115.)18 (14.)0 (47.)0 (30.)17 (51.)2 (3.)
4. Iosif Matula Group of the European People Romania 415,4 (197.)98 % (8.)98 % (4.)298 (8.)297 (4.)303 (1.)0 (541.)1 (245.)0 (47.)0 (30.)13 (84.)0 (51.)
6. Bernd Posselt Group of the European People Germany 549,4 (13.)99 % (6.)98 % (6.)299 (6.)296 (6.)303 (1.)13 (61.)23 (6.)0 (47.)0 (30.)25 (28.)0 (51.)
6. Joseph Daul Group of the European People France 452,4 (100.)98 % (12.)98 % (6.)297 (12.)296 (6.)303 (1.)0 (541.)6 (60.)0 (47.)0 (30.)15 (63.)0 (51.)
6. Mario Mauro Group of the European People Italy 601,5 (2.)98 % (8.)98 % (6.)298 (8.)296 (6.)303 (1.)17 (46.)24 (4.)0 (47.)0 (30.)20 (39.)1 (8.)
6. Jolanta Emilia Hibner Group of the European People Poland 339,9 (444.)98 % (12.)98 % (6.)297 (12.)296 (6.)303 (1.)2 (350.)0 (380.)0 (47.)0 (30.)1 (572.)0 (51.)
6. Jarosław Leszek Wałęsa Group of the European People Poland 396,1 (242.)98 % (12.)98 % (6.)297 (12.)296 (6.)303 (1.)4 (224.)0 (380.)0 (47.)0 (30.)4 (325.)0 (51.)
6. George Sabin Cutaş Group of the Progressive Alliance of Socialists and Democrats in the European Parliament Romania 412,4 (208.)100 % (1.)98 % (6.)302 (1.)296 (6.)303 (1.)5 (193.)0 (380.)0 (47.)0 (30.)5 (269.)0 (51.)
12. Thomas Mann Group of the European People Germany 457,6 (90.)97 % (31.)97 % (12.)295 (31.)295 (12.)303 (1.)3 (280.)8 (43.)0 (47.)0 (30.)4 (325.)0 (51.)
12. Christa Klass Group of the European People Germany 362,1 (370.)98 % (12.)97 % (12.)297 (12.)295 (12.)303 (1.)1 (433.)0 (380.)0 (47.)0 (30.)4 (325.)0 (51.)
12. Tunne Kelam Group of the European People Estonia 518,3 (23.)98 % (12.)97 % (12.)297 (12.)295 (12.)303 (1.)4 (224.)17 (16.)0 (47.)0 (30.)20 (39.)0 (51.)
12. Ioannis Kasoulides Group of the European People Cyprus 517,8 (25.)98 % (12.)97 % (12.)297 (12.)295 (12.)303 (1.)8 (115.)9 (34.)0 (47.)0 (30.)9 (140.)0 (51.)
12. Danuta Jazłowiecka Group of the European People Poland 338,8 (448.)98 % (22.)97 % (12.)296 (22.)295 (12.)303 (1.)2 (350.)0 (380.)0 (47.)0 (30.)1 (572.)0 (51.)
12. Giovanni La Via Group of the European People Italy 429,7 (156.)98 % (22.)97 % (12.)296 (22.)295 (12.)303 (1.)4 (224.)1 (245.)0 (47.)0 (30.)4 (325.)0 (51.)
18. Véronique Mathieu Group of the European People France 432,3 (146.)97 % (31.)97 % (18.)295 (31.)294 (18.)303 (1.)0 (541.)4 (97.)0 (47.)0 (30.)9 (140.)0 (51.)
18. Thomas Ulmer Group of the European People Germany 375,8 (331.)97 % (31.)97 % (18.)295 (31.)294 (18.)303 (1.)8 (115.)0 (380.)0 (47.)0 (30.)1 (572.)0 (51.)
18. Monika Hohlmeier Group of the European People Germany 339,6 (446.)98 % (8.)97 % (18.)298 (8.)294 (18.)303 (1.)2 (350.)0 (380.)0 (47.)0 (30.)1 (572.)0 (51.)
18. Marco Scurria Group of the European People Italy 510,3 (32.)97 % (31.)97 % (18.)295 (31.)294 (18.)303 (1.)7 (132.)1 (245.)1 (15.)0 (30.)1 (572.)1 (8.)
18. Gabriel Mato Adrover Group of the European People Spain 456,9 (91.)98 % (22.)97 % (18.)296 (22.)294 (18.)303 (1.)11 (75.)2 (164.)0 (47.)0 (30.)3 (395.)0 (51.)
18. Pascale Gruny Group of the European People France 382,5 (302.)97 % (31.)97 % (18.)295 (31.)294 (18.)303 (1.)0 (541.)1 (245.)0 (47.)0 (30.)5 (269.)0 (51.)
24. Olle Schmidt Group of the Alliance of Liberals and Democrats for Europe Sweden 570,7 (5.)98 % (22.)97 % (24.)296 (22.)293 (24.)303 (1.)8 (115.)4 (97.)0 (47.)1 (6.)16 (57.)0 (51.)
24. Gabriele Albertini Group of the European People Italy 436,6 (132.)97 % (48.)97 % (24.)294 (48.)293 (24.)303 (1.)10 (91.)1 (245.)0 (47.)0 (30.)3 (395.)0 (51.)
24. Elisabeth Morin-Chartier Group of the European People France 469,5 (71.)97 % (48.)97 % (24.)294 (48.)293 (24.)303 (1.)2 (350.)3 (123.)0 (47.)0 (30.)13 (84.)0 (51.)
24. Sabine Verheyen Group of the European People Germany 302,1 (551.)97 % (31.)97 % (24.)295 (31.)293 (24.)303 (1.)0 (541.)0 (380.)0 (47.)0 (30.)1 (572.)0 (51.)
24. Britta Reimers Group of the Alliance of Liberals and Democrats for Europe Germany 384,8 (289.)99 % (5.)97 % (24.)300 (5.)293 (24.)303 (1.)1 (433.)1 (245.)0 (47.)0 (30.)3 (395.)0 (51.)
24. Maurice Ponga Group of the European People France 361 (371.)97 % (48.)97 % (24.)294 (48.)293 (24.)303 (1.)1 (433.)2 (164.)0 (47.)0 (30.)0 (655.)0 (51.)
24. Luigi De Magistris Group of the Alliance of Liberals and Democrats for Europe Italy 465,3 (78.)97 % (64.)97 % (24.)293 (64.)293 (24.)303 (1.)7 (132.)2 (164.)0 (47.)0 (30.)5 (269.)0 (51.)
31. Dieter-Lebrecht Koch Group of the European People Germany 341,4 (437.)97 % (31.)96 % (31.)295 (31.)292 (31.)303 (1.)0 (541.)0 (380.)1 (15.)0 (30.)0 (655.)0 (51.)
31. Ville Itälä Group of the European People Finland 389,4 (275.)96 % (82.)96 % (31.)292 (82.)292 (31.)303 (1.)4 (224.)0 (380.)0 (47.)0 (30.)4 (325.)0 (51.)
31. Filiz Hakaeva Hyusmenova Group of the Alliance of Liberals and Democrats for Europe Bulgaria 381,7 (305.)97 % (48.)96 % (31.)294 (48.)292 (31.)303 (1.)2 (350.)1 (245.)0 (47.)0 (30.)2 (492.)0 (51.)
31. Sergio Paolo Francesco Silvestris Group of the European People Italy 533,6 (16.)98 % (22.)96 % (31.)296 (22.)292 (31.)303 (1.)10 (91.)2 (164.)0 (47.)0 (30.)6 (221.)1 (8.)
31. Lara Comi Group of the European People Italy 422,1 (174.)97 % (64.)96 % (31.)293 (64.)292 (31.)303 (1.)7 (132.)0 (380.)0 (47.)0 (30.)6 (221.)0 (51.)
31. Salvatore Iacolino Group of the European People Italy 430,2 (154.)98 % (22.)96 % (31.)296 (22.)292 (31.)303 (1.)6 (156.)2 (164.)0 (47.)0 (30.)2 (492.)0 (51.)
31. Arturs Krišjānis Kariņš Group of the European People Latvia 410 (214.)98 % (22.)96 % (31.)296 (22.)292 (31.)303 (1.)4 (224.)0 (380.)0 (47.)0 (30.)6 (221.)0 (51.)
38. Paul Rübig Group of the European People Austria 451,4 (102.)97 % (48.)96 % (38.)294 (48.)291 (38.)303 (1.)10 (91.)0 (380.)0 (47.)0 (30.)13 (84.)0 (51.)
38. Simon Busuttil Group of the European People Malta 568,5 (6.)97 % (31.)96 % (38.)295 (31.)291 (38.)303 (1.)5 (193.)7 (52.)6 (3.)0 (30.)17 (51.)0 (51.)
38. Béla Glattfelder Group of the European People Hungary 406,1 (217.)97 % (64.)96 % (38.)293 (64.)291 (38.)303 (1.)4 (224.)0 (380.)0 (47.)0 (30.)6 (221.)0 (51.)
38. Herbert Reul Group of the European People Germany 490,1 (44.)97 % (64.)96 % (38.)293 (64.)291 (38.)303 (1.)6 (156.)1 (245.)3 (6.)0 (30.)4 (325.)0 (51.)
38. Daciana Octavia Sârbu Group of the Progressive Alliance of Socialists and Democrats in the European Parliament Romania 544,8 (15.)98 % (12.)96 % (38.)297 (12.)291 (38.)303 (1.)9 (107.)1 (245.)0 (47.)0 (30.)18 (45.)1 (8.)
38. Csaba Sógor Group of the European People Romania 440 (124.)97 % (64.)96 % (38.)293 (64.)291 (38.)303 (1.)0 (541.)4 (97.)0 (47.)0 (30.)15 (63.)0 (51.)
38. Janusz Władysław Zemke Group of the Progressive Alliance of Socialists and Democrats in the European Parliament Poland 406,6 (216.)97 % (31.)96 % (38.)295 (31.)291 (38.)303 (1.)2 (350.)0 (380.)0 (47.)0 (30.)11 (114.)0 (51.)
38. Frank Engel Group of the European People Luxembourg 311,5 (524.)97 % (48.)96 % (38.)294 (48.)291 (38.)303 (1.)0 (541.)0 (380.)0 (47.)0 (30.)2 (492.)0 (51.)
46. Françoise Grossetête Group of the European People France 420,3 (183.)96 % (89.)96 % (46.)291 (89.)290 (46.)303 (1.)1 (433.)2 (164.)0 (47.)0 (30.)6 (221.)0 (51.)
46. Gianni Vattimo Group of the Alliance of Liberals and Democrats for Europe Italy 489,2 (45.)97 % (31.)96 % (46.)295 (31.)290 (46.)303 (1.)7 (132.)5 (76.)0 (47.)0 (30.)1 (572.)1 (8.)
46. Andrew Duff Group of the Alliance of Liberals and Democrats for Europe United Kingdom 384,3 (293.)96 % (82.)96 % (46.)292 (82.)290 (46.)303 (1.)0 (541.)1 (245.)0 (47.)0 (30.)6 (221.)0 (51.)
46. László Surján Group of the European People Hungary 481 (51.)96 % (89.)96 % (46.)291 (89.)290 (46.)303 (1.)1 (433.)1 (245.)2 (7.)0 (30.)13 (84.)0 (51.)
46. Lambert Van Nistelrooij Group of the European People Netherlands 505,8 (36.)97 % (31.)96 % (46.)295 (31.)290 (46.)303 (1.)5 (193.)1 (245.)1 (15.)0 (30.)7 (185.)0 (51.)
46. Eduard Kukan Group of the European People Slovakia 432,3 (146.)96 % (89.)96 % (46.)291 (89.)290 (46.)303 (1.)4 (224.)6 (60.)0 (47.)0 (30.)2 (492.)0 (51.)
46. Vilija Blinkevičiūtė Group of the Progressive Alliance of Socialists and Democrats in the European Parliament Lithuania 437 (131.)97 % (48.)96 % (46.)294 (48.)290 (46.)303 (1.)4 (224.)0 (380.)0 (47.)0 (30.)23 (30.)0 (51.)
46. Elena Oana Antonescu Group of the European People Romania 490,5 (43.)96 % (89.)96 % (46.)291 (89.)290 (46.)303 (1.)13 (61.)1 (245.)0 (47.)0 (30.)15 (63.)0 (51.)
46. Joanna Katarzyna Skrzydlewska Group of the European People Poland 375,3 (333.)96 % (89.)96 % (46.)291 (89.)290 (46.)303 (1.)4 (224.)0 (380.)0 (47.)0 (30.)3 (395.)0 (51.)
46. Jürgen Creutzmann Group of the Alliance of Liberals and Democrats for Europe Germany 386,5 (285.)98 % (22.)96 % (46.)296 (22.)290 (46.)303 (1.)5 (193.)0 (380.)0 (47.)0 (30.)3 (395.)0 (51.)
46. Elisabeth Köstinger Group of the European People Austria 401,4 (227.)97 % (64.)96 % (46.)293 (64.)290 (46.)303 (1.)0 (541.)1 (245.)0 (47.)0 (30.)10 (124.)0 (51.)
46. Ioannis A. Tsoukalas Group of the European People Greece 393,5 (250.)96 % (82.)96 % (46.)292 (82.)290 (46.)303 (1.)8 (115.)1 (245.)0 (47.)0 (30.)0 (655.)0 (51.)
46. Ricardo Cortés Lastra Group of the Progressive Alliance of Socialists and Democrats in the European Parliament Spain 475,7 (60.)97 % (48.)96 % (46.)294 (48.)290 (46.)303 (1.)4 (224.)3 (123.)0 (47.)0 (30.)8 (161.)0 (51.)
46. Karin Kadenbach Group of the Progressive Alliance of Socialists and Democrats in the European Parliament Austria 344,3 (428.)97 % (48.)96 % (46.)294 (48.)290 (46.)303 (1.)0 (541.)0 (380.)0 (47.)0 (30.)5 (269.)0 (51.)
60. Marit Paulsen Group of the Alliance of Liberals and Democrats for Europe Sweden 398,7 (235.)96 % (89.)95 % (60.)291 (89.)289 (60.)303 (1.)0 (541.)1 (245.)0 (47.)0 (30.)10 (124.)0 (51.)
60. Dominique Vlasto Group of the European People France 399,1 (234.)96 % (104.)95 % (60.)290 (104.)289 (60.)303 (1.)3 (280.)1 (245.)0 (47.)0 (30.)3 (395.)0 (51.)
60. Bernadette Vergnaud Group of the Progressive Alliance of Socialists and Democrats in the European Parliament France 333,1 (463.)97 % (64.)95 % (60.)293 (64.)289 (60.)303 (1.)0 (541.)0 (380.)0 (47.)0 (30.)4 (325.)0 (51.)
60. Nathalie Griesbeck Group of the Alliance of Liberals and Democrats for Europe France 393,8 (248.)97 % (48.)95 % (60.)294 (48.)289 (60.)303 (1.)1 (433.)2 (164.)0 (47.)0 (30.)3 (395.)0 (51.)
60. Inese Vaidere Group of the European People Latvia 394,9 (246.)96 % (104.)95 % (60.)290 (104.)289 (60.)303 (1.)6 (156.)1 (245.)0 (47.)0 (30.)1 (572.)0 (51.)
60. Victor Boştinaru Group of the Progressive Alliance of Socialists and Democrats in the European Parliament Romania 391,7 (258.)97 % (48.)95 % (60.)294 (48.)289 (60.)303 (1.)2 (350.)0 (380.)0 (47.)0 (30.)7 (185.)0 (51.)
60. Cecilia Wikström Group of the Alliance of Liberals and Democrats for Europe Sweden 389,2 (276.)96 % (89.)95 % (60.)291 (89.)289 (60.)303 (1.)1 (433.)0 (380.)0 (47.)0 (30.)12 (95.)0 (51.)
60. Zigmantas Balčytis Group of the Progressive Alliance of Socialists and Democrats in the European Parliament Lithuania 398,5 (236.)97 % (48.)95 % (60.)294 (48.)289 (60.)303 (1.)1 (433.)0 (380.)0 (47.)0 (30.)16 (57.)0 (51.)
60. Algirdas Saudargas Group of the European People Lithuania 344,4 (427.)98 % (12.)95 % (60.)297 (12.)289 (60.)303 (1.)4 (224.)0 (380.)0 (47.)0 (30.)0 (655.)0 (51.)
60. Ádám Kósa Group of the European People Hungary 413 (205.)96 % (89.)95 % (60.)291 (89.)289 (60.)303 (1.)4 (224.)0 (380.)0 (47.)0 (30.)8 (161.)0 (51.)
60. Jutta Steinruck Group of the Progressive Alliance of Socialists and Democrats in the European Parliament Germany 296,9 (573.)97 % (64.)95 % (60.)293 (64.)289 (60.)303 (1.)0 (541.)0 (380.)0 (47.)0 (30.)1 (572.)0 (51.)
60. Luís Paulo Alves Group of the Progressive Alliance of Socialists and Democrats in the European Parliament Portugal 446,8 (108.)97 % (48.)95 % (60.)294 (48.)289 (60.)303 (1.)2 (350.)1 (245.)0 (47.)0 (30.)16 (57.)0 (51.)
60. Guido Milana Group of the Progressive Alliance of Socialists and Democrats in the European Parliament Italy 342,8 (430.)97 % (64.)95 % (60.)293 (64.)289 (60.)303 (1.)3 (280.)0 (380.)0 (47.)0 (30.)1 (572.)0 (51.)
73. Göran Färm Group of the Progressive Alliance of Socialists and Democrats in the European Parliament Sweden 366,3 (355.)98 % (12.)95 % (73.)297 (12.)288 (73.)303 (1.)0 (541.)0 (380.)0 (47.)0 (30.)9 (140.)0 (51.)
73. Anna Záborská Group of the European People Slovakia 427,4 (161.)97 % (31.)95 % (73.)295 (31.)288 (73.)303 (1.)6 (156.)0 (380.)0 (47.)0 (30.)8 (161.)0 (51.)
73. Małgorzata Handzlik Group of the European People Poland 391,1 (261.)95 % (117.)95 % (73.)289 (117.)288 (73.)303 (1.)3 (280.)0 (380.)0 (47.)0 (30.)6 (221.)0 (51.)
73. Tadeusz Zwiefka Group of the European People Poland 518,3 (24.)95 % (117.)95 % (73.)289 (117.)288 (73.)303 (1.)4 (224.)5 (76.)1 (15.)0 (30.)6 (221.)0 (51.)
73. Georgios Papastamkos Group of the European People Greece 524,3 (20.)97 % (64.)95 % (73.)293 (64.)288 (73.)303 (1.)25 (27.)8 (43.)0 (47.)0 (30.)10 (124.)0 (51.)
73. Glenis Willmott Group of the Progressive Alliance of Socialists and Democrats in the European Parliament United Kingdom 412,5 (207.)97 % (48.)95 % (73.)294 (48.)288 (73.)303 (1.)11 (75.)0 (380.)0 (47.)0 (30.)4 (325.)0 (51.)
73. Silvia-Adriana Ţicău Group of the Progressive Alliance of Socialists and Democrats in the European Parliament Romania 514,2 (30.)98 % (22.)95 % (73.)296 (22.)288 (73.)303 (1.)11 (75.)2 (164.)0 (47.)0 (30.)33 (13.)0 (51.)
73. János Áder Group of the European People Hungary 373,7 (342.)95 % (127.)95 % (73.)288 (127.)288 (73.)303 (1.)3 (280.)0 (380.)0 (47.)0 (30.)4 (325.)0 (51.)
73. María Muñiz De Urquiza Group of the Progressive Alliance of Socialists and Democrats in the European Parliament Spain 391,2 (260.)97 % (64.)95 % (73.)293 (64.)288 (73.)303 (1.)0 (541.)3 (123.)0 (47.)0 (30.)4 (325.)0 (51.)
82. Bill Newton Dunn Group of the Alliance of Liberals and Democrats for Europe United Kingdom 397,5 (239.)95 % (144.)95 % (82.)287 (144.)287 (82.)303 (1.)8 (115.)1 (245.)0 (47.)0 (30.)1 (572.)0 (51.)
82. Rainer Wieland Group of the European People Germany 376,3 (328.)95 % (127.)95 % (82.)288 (127.)287 (82.)303 (1.)0 (541.)0 (380.)0 (47.)0 (30.)32 (15.)0 (51.)
82. Czesław Adam Siekierski Group of the European People Poland 493 (41.)96 % (104.)95 % (82.)290 (104.)287 (82.)303 (1.)12 (64.)1 (245.)0 (47.)0 (30.)29 (20.)0 (51.)
82. Jan Olbrycht Group of the European People Poland 380,5 (309.)95 % (127.)95 % (82.)288 (127.)287 (82.)303 (1.)4 (224.)1 (245.)0 (47.)0 (30.)1 (572.)0 (51.)
82. Jean-Pierre Audy Group of the European People France 482,4 (48.)95 % (144.)95 % (82.)287 (144.)287 (82.)303 (1.)0 (541.)3 (123.)0 (47.)1 (6.)21 (37.)0 (51.)
82. Esther De Lange Group of the European People Netherlands 415,9 (195.)97 % (31.)95 % (82.)295 (31.)287 (82.)303 (1.)4 (224.)0 (380.)0 (47.)0 (30.)2 (492.)1 (8.)
82. Hermann Winkler Group of the European People Germany 282,3 (614.)96 % (89.)95 % (82.)291 (89.)287 (82.)303 (1.)0 (541.)0 (380.)0 (47.)0 (30.)0 (655.)0 (51.)
82. Joanna Senyszyn Group of the Progressive Alliance of Socialists and Democrats in the European Parliament Poland 414,8 (199.)96 % (104.)95 % (82.)290 (104.)287 (82.)303 (1.)3 (280.)0 (380.)0 (47.)0 (30.)14 (76.)0 (51.)
82. Michèle Striffler Group of the European People France 430,3 (152.)95 % (144.)95 % (82.)287 (144.)287 (82.)303 (1.)2 (350.)6 (60.)0 (47.)0 (30.)4 (325.)0 (51.)
82. José Manuel Fernandes Group of the European People Portugal 486,4 (46.)95 % (117.)95 % (82.)289 (117.)287 (82.)303 (1.)10 (91.)1 (245.)0 (47.)0 (30.)23 (30.)0 (51.)
82. Derek Vaughan Group of the Progressive Alliance of Socialists and Democrats in the European Parliament United Kingdom 366 (357.)97 % (64.)95 % (82.)293 (64.)287 (82.)303 (1.)0 (541.)0 (380.)0 (47.)0 (30.)11 (114.)0 (51.)
82. Sandra Kalniete Group of the European People Latvia 387,9 (282.)95 % (144.)95 % (82.)287 (144.)287 (82.)303 (1.)2 (350.)0 (380.)0 (47.)1 (6.)2 (492.)0 (51.)
94. Charles Goerens Group of the Alliance of Liberals and Democrats for Europe Luxembourg 472,4 (66.)95 % (117.)94 % (94.)289 (117.)286 (94.)303 (1.)3 (280.)8 (43.)0 (47.)0 (30.)8 (161.)0 (51.)
94. Brian Simpson Group of the Progressive Alliance of Socialists and Democrats in the European Parliament United Kingdom 473 (65.)96 % (82.)94 % (94.)292 (82.)286 (94.)303 (1.)11 (75.)1 (245.)2 (7.)0 (30.)2 (492.)0 (51.)
94. Stephen Hughes Group of the Progressive Alliance of Socialists and Democrats in the European Parliament United Kingdom 435,8 (135.)97 % (64.)94 % (94.)293 (64.)286 (94.)303 (1.)3 (280.)2 (164.)0 (47.)0 (30.)5 (269.)0 (51.)
94. Elisabeth Jeggle Group of the European People Germany 452 (101.)95 % (144.)94 % (94.)287 (144.)286 (94.)303 (1.)0 (541.)3 (123.)0 (47.)1 (6.)6 (221.)0 (51.)
94. Edit Bauer Group of the European People Slovakia 508,2 (34.)95 % (117.)94 % (94.)289 (117.)286 (94.)303 (1.)5 (193.)0 (380.)0 (47.)1 (6.)6 (221.)1 (8.)
94. Jean-Paul Gauzès Group of the European People France 367,4 (353.)95 % (144.)94 % (94.)287 (144.)286 (94.)303 (1.)0 (541.)5 (76.)0 (47.)0 (30.)2 (492.)0 (51.)
94. Arnaud Danjean Group of the European People France 417,8 (188.)95 % (127.)94 % (94.)288 (127.)286 (94.)303 (1.)6 (156.)2 (164.)0 (47.)0 (30.)2 (492.)0 (51.)
94. Raffaele Baldassarre Group of the European People Italy 378,9 (317.)95 % (144.)94 % (94.)287 (144.)286 (94.)303 (1.)6 (156.)0 (380.)0 (47.)0 (30.)3 (395.)0 (51.)
94. Teresa Jiménez-Becerril Barrio Group of the European People Spain 299,1 (561.)94 % (165.)94 % (94.)286 (165.)286 (94.)303 (1.)0 (541.)0 (380.)0 (47.)0 (30.)2 (492.)0 (51.)
94. Birgit Schnieber-Jastram Group of the European People Germany 312,3 (521.)95 % (144.)94 % (94.)287 (144.)286 (94.)303 (1.)2 (350.)0 (380.)0 (47.)0 (30.)0 (655.)0 (51.)
94. Roberto Gualtieri Group of the Progressive Alliance of Socialists and Democrats in the European Parliament Italy 410,3 (213.)96 % (82.)94 % (94.)292 (82.)286 (94.)303 (1.)1 (433.)2 (164.)0 (47.)0 (30.)5 (269.)0 (51.)
105. Christine De Veyrac Group of the European People France 394,1 (247.)95 % (127.)94 % (105.)288 (127.)285 (105.)303 (1.)3 (280.)1 (245.)0 (47.)0 (30.)3 (395.)0 (51.)
105. Elizabeth Lynne Group of the Alliance of Liberals and Democrats for Europe United Kingdom 492,2 (42.)97 % (64.)94 % (105.)293 (64.)285 (105.)303 (1.)17 (46.)1 (245.)0 (47.)0 (30.)3 (395.)4 (1.)
105. Csaba Sándor Tabajdi Group of the Progressive Alliance of Socialists and Democrats in the European Parliament Hungary 445,2 (114.)97 % (64.)94 % (105.)293 (64.)285 (105.)303 (1.)2 (350.)1 (245.)0 (47.)0 (30.)20 (39.)0 (51.)
105. Peter Šťastný Group of the European People Slovakia 400,8 (230.)95 % (144.)94 % (105.)287 (144.)285 (105.)303 (1.)2 (350.)0 (380.)0 (47.)2 (3.)3 (395.)0 (51.)
105. Sophia In 'T Veld Group of the Alliance of Liberals and Democrats for Europe Netherlands 625,9 (1.)95 % (127.)94 % (105.)288 (127.)285 (105.)303 (1.)26 (24.)8 (43.)1 (15.)0 (30.)11 (114.)2 (3.)
105. Christel Schaldemose Group of the Progressive Alliance of Socialists and Democrats in the European Parliament Denmark 423,6 (170.)96 % (89.)94 % (105.)291 (89.)285 (105.)303 (1.)11 (75.)0 (380.)0 (47.)0 (30.)6 (221.)0 (51.)
105. Timo Soini Europe of freedom and democracy Group Finland 377,6 (325.)98 % (12.)94 % (105.)297 (12.)285 (105.)303 (1.)1 (433.)0 (380.)0 (47.)0 (30.)7 (185.)0 (51.)
105. Liisa Jaakonsaari Group of the Progressive Alliance of Socialists and Democrats in the European Parliament Finland 375,2 (334.)96 % (104.)94 % (105.)290 (104.)285 (105.)303 (1.)1 (433.)0 (380.)0 (47.)0 (30.)8 (161.)0 (51.)
105. Paweł Zalewski Group of the European People Poland 340,6 (439.)94 % (178.)94 % (105.)285 (178.)285 (105.)303 (1.)4 (224.)0 (380.)0 (47.)0 (30.)1 (572.)0 (51.)
105. Jens Geier Group of the Progressive Alliance of Socialists and Democrats in the European Parliament Germany 323,9 (490.)96 % (104.)94 % (105.)290 (104.)285 (105.)303 (1.)1 (433.)0 (380.)0 (47.)0 (30.)2 (492.)0 (51.)
105. Ioan Enciu Group of the Progressive Alliance of Socialists and Democrats in the European Parliament Romania 362,1 (369.)96 % (89.)94 % (105.)291 (89.)285 (105.)303 (1.)3 (280.)0 (380.)0 (47.)0 (30.)3 (395.)0 (51.)
105. Philippe Juvin Group of the European People France 392,7 (254.)95 % (144.)94 % (105.)287 (144.)285 (105.)303 (1.)3 (280.)1 (245.)0 (47.)0 (30.)3 (395.)0 (51.)
105. Frédéric Daerden Group of the Progressive Alliance of Socialists and Democrats in the European Parliament Belgium 315,3 (510.)96 % (104.)94 % (105.)290 (104.)285 (105.)303 (1.)0 (541.)0 (380.)0 (47.)0 (30.)3 (395.)0 (51.)
118. Frédérique Ries Group of the Alliance of Liberals and Democrats for Europe Belgium 440,1 (123.)95 % (144.)94 % (118.)287 (144.)284 (118.)303 (1.)0 (541.)11 (25.)0 (47.)0 (30.)15 (63.)0 (51.)
118. Claude Moraes Group of the Progressive Alliance of Socialists and Democrats in the European Parliament United Kingdom 553,3 (10.)95 % (127.)94 % (118.)288 (127.)284 (118.)303 (1.)17 (46.)7 (52.)1 (15.)0 (30.)7 (185.)0 (51.)
118. Andrzej Grzyb Group of the European People Poland 436,5 (134.)94 % (178.)94 % (118.)285 (178.)284 (118.)303 (1.)4 (224.)0 (380.)0 (47.)0 (30.)5 (269.)1 (8.)
118. Ingeborg Grässle Group of the European People Germany 467,5 (73.)94 % (165.)94 % (118.)286 (165.)284 (118.)303 (1.)11 (75.)2 (164.)0 (47.)0 (30.)6 (221.)0 (51.)
118. Pier Antonio Panzeri Group of the Progressive Alliance of Socialists and Democrats in the European Parliament Italy 359,4 (378.)95 % (117.)94 % (118.)289 (117.)284 (118.)303 (1.)3 (280.)0 (380.)0 (47.)0 (30.)3 (395.)0 (51.)
118. Antonyia Parvanova Group of the Alliance of Liberals and Democrats for Europe Bulgaria 393,2 (251.)94 % (165.)94 % (118.)286 (165.)284 (118.)303 (1.)5 (193.)1 (245.)0 (47.)0 (30.)2 (492.)0 (51.)
118. Radvilė Morkūnaitė-Mikulėnienė Group of the European People Lithuania 434 (140.)97 % (64.)94 % (118.)293 (64.)284 (118.)303 (1.)4 (224.)1 (245.)0 (47.)0 (30.)1 (572.)1 (8.)
118. Artur Zasada Group of the European People Poland 425,8 (162.)94 % (178.)94 % (118.)285 (178.)284 (118.)303 (1.)5 (193.)1 (245.)0 (47.)0 (30.)5 (269.)0 (51.)
118. Rosa Estaràs Ferragut Group of the European People Spain 355 (395.)94 % (165.)94 % (118.)286 (165.)284 (118.)303 (1.)3 (280.)1 (245.)0 (47.)0 (30.)0 (655.)0 (51.)
